Never miss a deadline.
We'll email you three days before every filing date.
| Payroll period | PAYE / NSSF / SHIF / Housing Levy due | Status |
|---|---|---|
| January 2026 | 9th February 2026 | Past |
| February 2026 | 9th March 2026 | Past |
| March 2026 | 9th April 2026 | Past |
| April 2026 | 9th May 2026 | Past |
| May 2026 | 9th June 2026 | Past |
| June 2026 | 9th July 2026 | Upcoming |
| July 2026 | 9th August 2026 | Upcoming |
| August 2026 | 9th September 2026 | Upcoming |
| September 2026 | 9th October 2026 | Upcoming |
| October 2026 | 9th November 2026 | Upcoming |
| November 2026 | 9th December 2026 | Upcoming |
| December 2026 | 9th January 2027 | Upcoming |
Deadlines shown are the standard KRA/statutory-body due date of the 9th of the following month. Force HRM clients' returns are filed by the 5th — four days ahead. Updated within 48 hours of any gazetted change.